Programme Name | MBA Dual Specialization with IBM specifications Area (Marketing / Finance / Human Resource Management / International Business / Information Technology) |
Duration | 2 Years |
No. of Seats | 40 |
Admission Criteria | Test & Personal Interview |
Eligibility | Bachelor's degree in any discipline minimum 3 years duration with 50% marks |
Semester Fees | 75000/- |
Programme Name | M.Com. |
Duration | 2 Years |
No. of Seats | 40 |
Admission Criteria | Test / Personal Interview |
Eligibility | B.Com (Hons.)/Pass/BBA or B.A. with Economics/Marketing/Insurance of 3 years' duration with at least 45% marks |
Semester Fees | 25000/- |
Programme Name | M.Sc. Physics |
Duration | 2 Years |
No. of Seats | 40 |
Admission Criteria | Test / Personal Interview |
Eligibility | Bachelor degree with Physics as a compulsory subject with 50% aggregate marks |
Semester Fees | 30000/- |
Programme Name | M.Sc. Chemistry |
Duration | 2 Years |
No. of Seats | 40 |
Admission Criteria | Test / Personal Interview |
Eligibility | Bachelor degree with Chemistry as a compulsory subject with 50% aggregate marks |
Semester Fees | 30000/- |
Programme Name | M.Sc. Mathematics |
Duration | 2 Years |
No. of Seats | 40 |
Admission Criteria | Test / Personal Interview |
Eligibility | Bachelor Degree with Mathematics as a compulsory subject with 45% aggregate marks |
Semester Fees | 25000/- |
Programme Name | MCA |
Duration | 2 Years |
No. of Seats | 60 |
Admission Criteria | Test / Personal Interview |
Eligibility | BCA/B.Sc. (IT/Comp. Sc B.Tech) with 45% marks at graduate level |
Semester Fees | 35000/- |
Programme Name | Master of Hotel Management & Catering Technology |
Duration | 2 Years |
No. of Seats | 60 |
Admission Criteria | Test / Personal Interview |
Eligibility | Bachelor's /UG degree in any discipline with at least 50% marks |
Semester Fees | 55000/- |
Programme Name | M.A. English |
Duration | 2 Years |
No. of Seats | 40 |
Admission Criteria | Test / Personal Interview |
Eligibility | Bachelor's degree with 45% marks |
Semester Fees | 25000/- |
Programme Name | M.A. Political Science |
Duration | 2 Years |
No. of Seats | 40 |
Admission Criteria | Test / Personal Interview |
Eligibility | Bachelor's degree with 45% marks |
Semester Fees | 25000/- |
Programme Name | M.A. Psychology |
Duration | 2 Years |
No. of Seats | 40 |
Admission Criteria | Test / Personal Interview |
Eligibility | Bachelor's degree with 45% marks |
Semester Fees | 25000/- |
Programme Name | LLB |
Duration | 3 Years |
No. of Seats | 60 |
Admission Criteria | Test / Personal Interview |
Eligibility | Have Passed Graduation (10+2+3 pattern) in any discipline from a recognised College/University, having secured minimum 45% marks in aggregate for general category and 40% marks in aggregate for SC/ST category |
Semester Fees | 45000/- |
Programme Name | M.Sc. in Microbiology |
Duration | 2 Years |
No. of Seats | 30 |
Admission Criteria | Test / Personal Interview |
Eligibility | Bachelor degree in Medical, Biotechnology, Microbiology or any other Branch of Biological Sciences with at least 45% marks |
Semester Fees | 30000/- |
Programme Name | M.Sc. Botany |
Duration | 2 Years |
No. of Seats | 30 |
Admission Criteria | Test / Personal Interview |
Eligibility | Bachelor’s degree in relevant subject with at least 45% marks |
Semester Fees | 27500/- |
Programme Name | M.Sc. Zoology |
Duration | 2 Years |
No. of Seats | 30 |
Admission Criteria | Test / Personal Interview |
Eligibility | Bachelor’s degree in relevant subject with at least 45% marks |
Semester Fees | 27500/- |
Programme Name | M.Sc. in Medical Lab Technology (Biochemistry) / (Hematology and Blood Transfusion) |
Duration | 2 Years |
No. of Seats | 10 |
Admission Criteria | Test / Personal Interview |
Eligibility | Must have passed B.Sc. MLT or an equivalent degree |
Semester Fees | 40000/- |
Assured Placement Assistance
State of Art Labs
Hostel Accommodation
Distinguished Faculty