Courses | No. of Seats | Duration | Eligibility | Semester Fee |
---|---|---|---|---|
MBA Advanced Studies and Research | 60 | 2 Years | Bachelor Degree with 50% | /- |
BBA Advanced Studies and Research | 60 | 3 Years | 10+2 with 45% marks | /- |
Ex-MBA Advanced Studies and Research | 60 | 2 Years | Bachelor’s degree with 50% & 3-5 years experience in relevant field | /- |
BCA Advanced Studies and Research | 60 | 3 Years | 10+2 with 45% marks | /- |
B.Com. Advanced Studies and Research | 60 | 3 Years | 10+2 with 45% marks | /- |
BA Eco (H)Advanced Studies and Research | 60 | 3 Years | 10+2 with 45% marks | /- |
M.Sc.(IT) Advanced Studies and Research | 60 | 2 Years | Bachelor Degree with 45% marks | /- |
B.Sc.(IT)Advanced Studies and Research | 60 | 3 Years | 10+2 with 45% marks | /- |
Assured Placement Assistance
State of Art Labs
Hostel Accommodation
Distinguished Faculty